segeln:toern:karibik2014:karibik2014
Dies ist eine alte Version des Dokuments!
Karibik 2014
Törnverlauf Karte
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
id | symbol | latitude | longitude | description |
---|---|---|---|---|
Karibik 2014 | ||||
![]() |
![]() |
KML track: karibik2014 |
Törnverlauf Liste
Tag | Datum | von | nach | Strecke | Fahrzeit | Wetter | Hafengebühr | Bemerkungen | Logbuch Seite |
---|---|---|---|---|---|---|---|---|---|
01 | 18.02.2014 | zu Hause | Le Marin, Fort-De-France (Martinique, Frankreich) | 0,0 NM | 00:00:00 | ?°C | - | Anreisetag | 01 |
02 | 19.02.2014 | Le Marin, Fort-De-France (Martinique, Frankreich) | Le Marin, Fort-De-France (Martinique, Frankreich) | 0,0 NM | 00:00:00 | sonnig, 30°C | - | Landgang, Reisevorbereitungen | 02 |
03 | 20.02.2014 | Le Marin, Fort-De-France (Martinique, Frankreich) | Marigot Bay (St. Lucia) | 33,4 NM | 05:31:00 | ?°C | - | Beispiel | 03 |
04 | 21.02.2014 | Marigot Bay (St. Lucia) | Admiralty Bay (Bequia, SVG) | 61,7 NM | 10:00:00 | ?°C | - | Beispiel | 04 |
05 | 22.02.2014 | Admiralty Bay (Bequia, SVG) | Britannia Bay (Mustique, SVG) | 14,0 NM | 03:15:00 | Beispiel | Beispiel | Beispiel | 05 |
06 | 23.02.2014 | Britannia Bay (Mustique, SVG) | Britannia Bay (Mustique, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 06 |
07 | 24.02.2014 | Britannia Bay (Mustique, SVG) | Britannia Bay (Mustique, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 07 |
08 | 25.02.2014 | Britannia Bay (Mustique, SVG) | Tobago Cays (SVG) | 19,0 NM | 03:56:00 | Beispiel | Beispiel | Beispiel | 08 |
09 | 26.02.2014 | Tobago Cays (SVG) | Tobago Cays (SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 09 |
10 | 27.02.2014 | Tobago Cays (SVG) | Clifton (Union Island, SVG) | 5,8 NM | 01:45:00 | Beispiel | Beispiel | Beispiel | 10 |
11 | 28.02.2014 | Clifton (Union Island, SVG) | Clifton (Union Island, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 11 |
12 | 01.03.2014 | Clifton (Union Island, SVG) | Saline Bay (Mayreau, SVG) | 15,4 NM | 03:42:00 | Beispiel | Beispiel | Beispiel | 12, 13 |
13 | 02.03.2014 | Saline Bay (Mayreau, SVG) | Grand Bay (Canouan, SVG) | 10,7 NM | 02:20:00 | Beispiel | Beispiel | Beispiel | 14 |
14 | 03.03.2014 | Grand Bay (Canouan, SVG) | Britannia Bay (Mustique, SVG) | 19,7 NM | 04:09:00 | Beispiel | Beispiel | Beispiel | 15 |
15 | 04.03.2014 | Britannia Bay (Mustique, SVG) | Britannia Bay (Mustique, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 16 |
16 | 05.03.2014 | Britannia Bay (Mustique, SVG) | Britannia Bay (Mustique, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 17 |
17 | 06.03.2014 | Britannia Bay (Mustique, SVG) | Chateaubelair Bay (St. Vincent, SVG) | 30,2 NM | 05:42:00 | Beispiel | Beispiel | Beispiel | 18, 19 |
18 | 07.03.2014 | Chateaubelair Bay (St. Vincent, SVG) | Chateaubelair Bay (St. Vincent, SVG) | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Landgang | 20, 21 |
19 | 08.03.2014 | Chateaubelair Bay (St. Vincent, SVG) | Anse Caritan (Martinique, Frankreich) | 72,7 NM | 11:55:00 | Beispiel | Beispiel | Beispiel | 22 |
20 | 09.03.2014 | Anse Caritan (Martinique, Frankreich) | Le Marin, Fort-De-France (Martinique, Frankreich) | ?,? NM | ??:??:?? | Beispiel | Beispiel | Beispiel | 23 |
21 | 10.03.2014 | Le Marin, Fort-De-France (Martinique, Frankreich) | nach Hause | 0,0 NM | 00:00:00 | Beispiel | Beispiel | Abreisetag | Index Bonitos |
segeln/toern/karibik2014/karibik2014.1649693190.txt.gz · Zuletzt geändert: 11.04.2022 18:06 von Wolfgang Kunkel