segeln:toern:seychellen2019:seychellen2019
Dies ist eine alte Version des Dokuments!
Seychellen 2019
Törnverlauf
Tag | Datum | von | nach | Strecke [NM] | Wetter | Track | Bemerkungen |
---|---|---|---|---|---|---|---|
01 | 07.09.2019 | - | Eden Island Marina (Mahé, Seychellen) | 0 (0) | ? | - | Anreisetag |
02 | 08.09.2019 | Eden Island Marina (Mahé, Seychellen) | Anse Severe (La Digue, Seychellen) | 31 (31) | ? | ? | - |
03 | 09.09.2019 | Anse Severe (La Digue, Seychellen) | Anse Lazio (Praslin, Seychellen) | 10 (41) | ? | ? | |
04 | 10.09.2019 | - | - | 0 (41) | ? | - | Buchttag |
05 | 11.09.2019 | - | - | 0 (41) | ? | - | Buchttag |
06 | 12.09.2019 | Anse Lazio (Praslin, Seychellen) | Eden Island Marina (Mahé, Seychellen) | 29 (70) | ? | ? | |
07 | 13.09.2019 | - | - | 0 (70) | ? | - | |
08 | 14.09.2019 | Eden Island Marina (Mahé, Seychellen) | Anse Mondon (Silhouette, Seychellen) | 22 (92) | ? | ? | |
09 | 15.09.2019 | - | - | 0 (92) | ? | - | |
10 | 16.09.2019 | Anse Mondon (Silhouette, Seychellen) | Laraie Bay (Curieuse, Seychellen) | 34 (126) | ? | ? | |
11 | 17.09.2019 | Laraie Bay (Curieuse, Seychellen) | Marianne (Seychellen) | 13 (139) | ? | ? | |
12 | 18.09.2019 | - | - | 0 (139) | ? | - | Buchttag |
13 | 19.09.2019 | Marianne (Seychellen) | Anse Severe (La Digue, Seychellen) | 6 (145) | ? | ? | |
14 | 20.09.20019 | Anse Severe (La Digue, Seychellen) | Aride (Seychellen) | 21 (166) | ? | ? | |
15 | 21.09.20019 | Aride (Seychellen) | Anse Lazio (Praslin, Seychellen) | 6 (172) | ? | ? | |
16 | 22.09.2019 | - | - | 0 (172) | ? | - | |
17 | 23.09.2019 | Anse Lazio (Praslin, Seychellen) | Port Launay (Mahé, Seychellen) | 37 (209) | ? | ? | |
18 | 24.09.2019 | - | - | 0 (209) | Regen | - | |
19 | 25.09.2019 | Port Launay (Mahé, Seychellen) | Baie Beau Vallon (Mahé, Seychellen) | 7 (216) | ? | ? | |
20 | 26.09.2019 | Baie Beau Vallon (Mahé, Seychellen) | Ile Moyenne (Seychellen) | 14 (230) | ? | ? | |
21 | 27.09.2019 | Ile Moyenne (Seychellen) | Eden Island Marina (Mahé, Seychellen) | 3 (233) | ? | Track | Abreisetag |
Das Boot
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
id | symbol | latitude | longitude | description |
---|---|---|---|---|
1 | ![]() |
50.0117º | 5.1287º | Pont de Barbouillons; Daverdisse |
Modell | Saba 50 |
---|---|
Bootsname | Triumph |
Bootstyp | Katamaran |
Hersteller | Fountaine Pajot (https://www.fountaine-pajot.com/en/) |
Länge | 14980 |
Breite | 799 |
Höhe | ? |
Tiefgang | 1250 |
Wassertank | 700 l |
Treibstofftank | 940 l |
Anzahl Kabinen | 6 |
Anzahl Toiletten/Duschen | 6 |
Segelfläche | ? |
Anzahl Motoren | 2 |
Gesamtleistung | 2 x 55 PS |
Hersteller-Video | Saba 50 - Image-Video YouTube-Logo.jpg (https://www.youtube.com/watch?v=AdC0h4npGRQ) |
Yacht-TV-Video | Katamaran im Test: Saba 50 – der langfahrttaugliche Kat YouTube-Logo.jpg (https://www.youtube.com/watch?v=ga6_01SeaDc&t=80s) |
segeln/toern/seychellen2019/seychellen2019.1649706026.txt.gz · Zuletzt geändert: 11.04.2022 21:40 von Wolfgang Kunkel